DuPage County
IllinoisFIPS 17043
Pop. 932,8778 HospitalsSVI 0.23RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | DuPage County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.3% | 10.2% | ▼ |
| Adult Obesity | 29.4% | 37.1% | ▼ |
| Uninsured Rate | 5.9% | 6.3% | ▼ |
| PCPs per 10K | 13.5 | 4.7 | ▼ |
| Premature Death (YPLL) | 4,711.357 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,237
Primary Care Physicians
134.3 per 100k
1,713
NPs & PAs
186.0 per 100k
1,139
Dentists
2,450
Hospital Beds
2.7 per 1,000
$13,051.12
Medicare Per Capita
1829.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | DuPage County | State Avg | |
|---|---|---|---|
| Diabetes | 9.8% | — | |
| Obesity | 29.4% | — | |
| Depression | 17.8% | — | |
| Frequent Mental Distress | 13.7% | — | |
| COPD | 5.0% | — | |
| Current Smoking | 9.6% | — | |
| Heart Disease | 5.1% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 30.2% | — | |
| Poor General Health | 14.3% | — | |
| Disability | 22.4% | — | |
| No Leisure Physical Activity | 18.9% | — | |
| Binge Drinking | 16.1% | — | |
| Uninsured | 7.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for DuPage's 8 hospitals.
Social Vulnerability Index
Overall0.23
Socioeconomic Status0.16
Household Composition & Disability0.17
Minority Status & Language0.73
Housing Type & Transportation0.36
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in DuPage County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Advocate Good Samaritan Hospital | Downers Grove | 366 | |
| Edward Hospital | Naperville | 159 | |
| Elmhurst Memorial Hospital | Elmhurst | 247 | |
| Linden Oaks Hospital | Naperville | 108 | |
| Marianjoy Rehabilitation Center | Wheaton | 113 | |
| Northwestern Medicine Central Dupage Hospital | Winfield | 361 | |
| Uchicago Medicine Adventhealth Glenoaks | Glendale Heights | 186 | |
| Uchicago Medicine Adventhealth Hinsdale | Hinsdale | 261 |
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.