Cedar County
IowaFIPS 19031
Cedar County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Cedar County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.9% | 9.8% | ▼ |
| Adult Obesity | 38.3% | 39.6% | ▼ |
| Uninsured Rate | 4.5% | 5.7% | ▼ |
| PCPs per 10K | 1.6 | 5.4 | ▲ |
| Premature Death (YPLL) | 6,018.63 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Cedar County | State Avg | |
|---|---|---|---|
| Diabetes | 12.0% | — | |
| Obesity | 41.1% | — | |
| Depression | 20.9% | — | |
| Frequent Mental Distress | 16.1% | — | |
| COPD | 7.6% | — | |
| Current Smoking | 15.6% | — | |
| Heart Disease | 7.2% | — | |
| Stroke | 3.6% | — | |
| High Blood Pressure | 36.8% | — | |
| Poor General Health | 17.9% | — | |
| Disability | 29.3% | — | |
| No Leisure Physical Activity | 25.7% | — | |
| Binge Drinking | 20.1% | — | |
| Uninsured | 6.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Cedar County has no hospital. 10 of Iowa's counties are hospital deserts.
See all hospital deserts in IowaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Cedar County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Va Hosp | Johnson | 475 | 21.2 mi |
| University of Iowa Health Care Medical Center Down | Johnson | 234 | 21.8 mi |
| The University of Iowa Hospitals and Clinics | Johnson | 0 | 22.9 mi |
| University of Iowa Health Care Medical Center | Johnson | 1103 | 22.9 mi |
| Jones Regional Medical Center | Jones | 25 | 23.8 mi |
Related Pages
Stay Informed on Iowa Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.