Talbot County
GeorgiaFIPS 13263
Talbot County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Talbot County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.6% | 12.6% | ▲ |
| Adult Obesity | 43.9% | 40.5% | ▲ |
| Uninsured Rate | 14.2% | 15.0% | ▼ |
| PCPs per 10K | 3.5 | 4.5 | ▲ |
| Premature Death (YPLL) | 13,334.212 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Talbot County | State Avg | |
|---|---|---|---|
| Diabetes | 21.9% | — | |
| Obesity | 43.6% | — | |
| Depression | 18.9% | — | |
| Frequent Mental Distress | 17.9% | — | |
| COPD | 11.3% | — | |
| Current Smoking | 19.4% | — | |
| Heart Disease | 10.0% | — | |
| Stroke | 6.4% | — | |
| High Blood Pressure | 52.2% | — | |
| Poor General Health | 30.0% | — | |
| Disability | 39.8% | — | |
| No Leisure Physical Activity | 37.1% | — | |
| Binge Drinking | 10.8% | — | |
| Uninsured | 14.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Talbot County has no hospital. 56 of Georgia's counties are hospital deserts.
See all hospital deserts in GeorgiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Talbot County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Wellstar Roosevelt Long Term Acute Care at Warm Sp | Meriwether | 32 | 15.9 mi |
| Wellstar Roosevelt Rehab Care at Warm Springs | Meriwether | 52 | 15.9 mi |
| Upson Regional Medical Center | Upson | 119 | 16.9 mi |
| Warm Springs Medical Center | Meriwether | 25 | 17.8 mi |
| West Central Georgia Regional Hospital | Muscogee | 300 | 24.7 mi |
Related Pages
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.