Richmond County
GeorgiaFIPS 13245
Pop. 206,6079 HospitalsSVI 0.95RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Richmond County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.7% | 12.6% | ▲ |
| Adult Obesity | 44.4% | 40.5% | ▲ |
| Uninsured Rate | 12.4% | 15.0% | ▼ |
| PCPs per 10K | 8.9 | 4.5 | ▼ |
| Premature Death (YPLL) | 14,035.731 | — |
Source: County Health Rankings (2025)
Workforce Supply
207
Primary Care Physicians
100.8 per 100k
819
NPs & PAs
398.7 per 100k
417
Dentists
2,069
Hospital Beds
10.1 per 1,000
$11,181.27
Medicare Per Capita
1967.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Richmond County | State Avg | |
|---|---|---|---|
| Diabetes | 17.5% | — | |
| Obesity | 36.8% | — | |
| Depression | 20.9% | — | |
| Frequent Mental Distress | 19.8% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 17.4% | — | |
| Heart Disease | 7.1% | — | |
| Stroke | 4.8% | — | |
| High Blood Pressure | 42.3% | — | |
| Poor General Health | 27.0% | — | |
| Disability | 35.9% | — | |
| No Leisure Physical Activity | 31.6% | — | |
| Binge Drinking | 13.2% | — | |
| Uninsured | 15.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Richmond's 9 hospitals.
Social Vulnerability Index
Overall0.95
Socioeconomic Status0.95
Household Composition & Disability0.73
Minority Status & Language0.95
Housing Type & Transportation0.91
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Richmond County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Augusta Va Medical Center | Augusta | 1644 | |
| Doctors Hospital | Augusta | 354 | |
| East Central Regional Hospital | Augusta | 355 | |
| Medical College of Georgia- Transplant | Augusta | 0 | |
| Piedmont Augusta Hospital | Augusta | 551 | |
| Rehabiliation Hospital of Augusta | Augusta | 58 | |
| Select Specialty Hospital - Augusta, Inc | Augusta | 30 | |
| Us Army Hosp | Augusta | 300 | |
| Wellstar Mcg Health, Affiliated With Med Col | Augusta | 632 |
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.