Meriwether County
GeorgiaFIPS 13199
Pop. 20,6133 HospitalsSVI 0.91RUCC 1 (Metro)
Health Snapshot
| Metric | Meriwether County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.4% | 12.6% | ▲ |
| Adult Obesity | 40.7% | 40.5% | ▲ |
| Uninsured Rate | 17.0% | 15.0% | ▲ |
| PCPs per 10K | 2.9 | 4.5 | ▲ |
| Premature Death (YPLL) | 15,062.672 | — |
Source: County Health Rankings (2025)
Workforce Supply
7
Primary Care Physicians
33.4 per 100k
8
NPs & PAs
38.2 per 100k
4
Dentists
148
Hospital Beds
7.1 per 1,000
$11,036.04
Medicare Per Capita
1534.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Meriwether County | State Avg | |
|---|---|---|---|
| Diabetes | 18.4% | — | |
| Obesity | 41.9% | — | |
| Depression | 20.3% | — | |
| Frequent Mental Distress | 18.5% | — | |
| COPD | 10.5% | — | |
| Current Smoking | 19.0% | — | |
| Heart Disease | 8.9% | — | |
| Stroke | 5.5% | — | |
| High Blood Pressure | 46.4% | — | |
| Poor General Health | 27.3% | — | |
| Disability | 37.8% | — | |
| No Leisure Physical Activity | 35.4% | — | |
| Binge Drinking | 12.2% | — | |
| Uninsured | 14.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Meriwether's 3 hospitals.
Social Vulnerability Index
Overall0.91
Socioeconomic Status0.94
Household Composition & Disability0.71
Minority Status & Language0.81
Housing Type & Transportation0.80
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Meriwether County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Warm Springs Medical Center | Warm Springs | 25 | CAH |
| Wellstar Roosevelt Long Term Acute Care at Warm Sp | Warm Springs | 32 | |
| Wellstar Roosevelt Rehab Care at Warm Springs | Warm Springs | 52 |
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.