Heard County
GeorgiaFIPS 13149
Heard County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Heard County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.3% | 12.6% | ▼ |
| Adult Obesity | 41.0% | 40.5% | ▲ |
| Uninsured Rate | 14.6% | 15.0% | ▼ |
| PCPs per 10K | 1.7 | 4.5 | ▲ |
| Premature Death (YPLL) | 14,527.668 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Heard County | State Avg | |
|---|---|---|---|
| Diabetes | 14.2% | — | |
| Obesity | 35.8% | — | |
| Depression | 23.1% | — | |
| Frequent Mental Distress | 19.4% | — | |
| COPD | 9.2% | — | |
| Current Smoking | 18.7% | — | |
| Heart Disease | 7.5% | — | |
| Stroke | 4.2% | — | |
| High Blood Pressure | 39.2% | — | |
| Poor General Health | 23.4% | — | |
| Disability | 34.7% | — | |
| No Leisure Physical Activity | 30.3% | — | |
| Binge Drinking | 15.2% | — | |
| Uninsured | 12.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Heard County has no hospital. 56 of Georgia's counties are hospital deserts.
See all hospital deserts in GeorgiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Heard County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Wellstar West Georgia Medical Center | Troup | 276 | 18.3 mi |
| Tanner Medical Center - Carrollton | Carroll | 182 | 19.7 mi |
| Piedmont Newnan Hospital, Inc | Coweta | 143 | 22.7 mi |
| Rehabilitation Hospital of Newnan | Coweta | 50 | 22.8 mi |
| Southeastern Regional Medical Center, Inc | Coweta | 25 | 26 mi |
Related Pages
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.