DeKalb County
GeorgiaFIPS 13089
Pop. 764,38211 HospitalsSVI 0.79RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | DeKalb County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.0% | 12.6% | ▼ |
| Adult Obesity | 33.5% | 40.5% | ▼ |
| Uninsured Rate | 13.8% | 15.0% | ▼ |
| PCPs per 10K | 10.6 | 4.5 | ▼ |
| Premature Death (YPLL) | 8,477.128 | — |
Source: County Health Rankings (2025)
Workforce Supply
839
Primary Care Physicians
110.0 per 100k
1,835
NPs & PAs
240.5 per 100k
502
Dentists
2,840
Hospital Beds
3.7 per 1,000
$12,638.32
Medicare Per Capita
2077.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | DeKalb County | State Avg | |
|---|---|---|---|
| Diabetes | 12.5% | — | |
| Obesity | 31.7% | — | |
| Depression | 17.2% | — | |
| Frequent Mental Distress | 16.2% | — | |
| COPD | 5.1% | — | |
| Current Smoking | 11.9% | — | |
| Heart Disease | 4.8% | — | |
| Stroke | 3.3% | — | |
| High Blood Pressure | 35.9% | — | |
| Poor General Health | 18.6% | — | |
| Disability | 24.6% | — | |
| No Leisure Physical Activity | 22.8% | — | |
| Binge Drinking | 14.9% | — | |
| Uninsured | 13.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for DeKalb's 11 hospitals.
Social Vulnerability Index
Overall0.79
Socioeconomic Status0.78
Household Composition & Disability0.55
Minority Status & Language0.96
Housing Type & Transportation0.68
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in DeKalb County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Arthur M Blank Hospital | Atlanta | 295 | |
| Arthur M Blank Hospital, Inc | Atlanta | 0 | |
| Atlanta Va Medical Center | Decatur | 456 | |
| Emory Decatur Hospital | Decatur | 451 | |
| Emory Hillandale Hospital | Lithonia | 84 | |
| Emory Long Term Acute Care | Decatur | 76 | |
| Emory Rehabilitation Hospital | Atlanta | 56 | |
| Emory University Hospital | Atlanta | 661 | |
| Emory University Hospital | Atlanta | 0 | |
| Georgia Regional Hospital Atlanta | Decatur | 347 | |
| Peachford Behavioral Health System of Atlanta | Atlanta | 246 |
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.