Clayton County
GeorgiaFIPS 13063
Pop. 297,5953 HospitalsSVI 0.95RUCC 1 (Metro)
Health Snapshot
| Metric | Clayton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.9% | 12.6% | ▲ |
| Adult Obesity | 45.4% | 40.5% | ▲ |
| Uninsured Rate | 15.5% | 15.0% | ▲ |
| PCPs per 10K | 2.5 | 4.5 | ▲ |
| Premature Death (YPLL) | 11,266.393 | — |
Source: County Health Rankings (2025)
Workforce Supply
73
Primary Care Physicians
24.5 per 100k
163
NPs & PAs
54.6 per 100k
70
Dentists
281
Hospital Beds
0.9 per 1,000
$12,033.18
Medicare Per Capita
2080.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Clayton County | State Avg | |
|---|---|---|---|
| Diabetes | 15.7% | — | |
| Obesity | 45.2% | — | |
| Depression | 17.5% | — | |
| Frequent Mental Distress | 19.6% | — | |
| COPD | 6.7% | — | |
| Current Smoking | 16.6% | — | |
| Heart Disease | 5.6% | — | |
| Stroke | 4.2% | — | |
| High Blood Pressure | 40.6% | — | |
| Poor General Health | 25.4% | — | |
| Disability | 34.1% | — | |
| No Leisure Physical Activity | 32.7% | — | |
| Binge Drinking | 12.2% | — | |
| Uninsured | 17.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Clayton's 3 hospitals.
Social Vulnerability Index
Overall0.95
Socioeconomic Status0.98
Household Composition & Disability0.82
Minority Status & Language1.00
Housing Type & Transportation0.73
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Clayton County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Riverwoods Behavioral Health System | Riverdale | 45 | |
| So Crescent Beh Hlth Sys - Anchor Hospital Campus | College Park | 122 | |
| Southern Regional Medical Center | Riverdale | 376 |
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.