Chattooga County
GeorgiaFIPS 13055
Chattooga County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Chattooga County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.1% | 12.6% | ▼ |
| Adult Obesity | 39.0% | 40.5% | ▼ |
| Uninsured Rate | 16.7% | 15.0% | ▲ |
| PCPs per 10K | 0.8 | 4.5 | ▲ |
| Premature Death (YPLL) | 14,488.384 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Chattooga County | State Avg | |
|---|---|---|---|
| Diabetes | 15.7% | — | |
| Obesity | 35.2% | — | |
| Depression | 23.3% | — | |
| Frequent Mental Distress | 20.2% | — | |
| COPD | 11.2% | — | |
| Current Smoking | 21.4% | — | |
| Heart Disease | 8.7% | — | |
| Stroke | 4.8% | — | |
| High Blood Pressure | 41.6% | — | |
| Poor General Health | 27.8% | — | |
| Disability | 39.3% | — | |
| No Leisure Physical Activity | 34.6% | — | |
| Binge Drinking | 14.6% | — | |
| Uninsured | 16.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Chattooga County has no hospital. 56 of Georgia's counties are hospital deserts.
See all hospital deserts in GeorgiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Chattooga County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Adventhealth Redmond | Floyd | 201 | 16.1 mi |
| Atrium Health Floyd Medical Center | Floyd | 284 | 17.6 mi |
| Adventhealth Gordon | Gordon | 69 | 24.3 mi |
| Hamilton Medical Center | Whitfield | 282 | 26.6 mi |
| Atrium Health Floyd Polk Medical Center | Polk | 25 | 33 mi |
Related Pages
Stay Informed on Georgia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.