Volusia County
FloridaFIPS 12127
Pop. 553,5439 HospitalsSVI 0.70RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Volusia County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.8% | 11.2% | ▼ |
| Adult Obesity | 33.9% | 35.9% | ▼ |
| Uninsured Rate | 12.8% | 14.4% | ▼ |
| PCPs per 10K | 6.8 | 5.2 | ▼ |
| Premature Death (YPLL) | 11,239.661 | — |
Source: County Health Rankings (2025)
Workforce Supply
423
Primary Care Physicians
71.7 per 100k
982
NPs & PAs
166.3 per 100k
310
Dentists
1,601
Hospital Beds
2.7 per 1,000
$13,192.45
Medicare Per Capita
1752.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Volusia County | State Avg | |
|---|---|---|---|
| Diabetes | 13.9% | — | |
| Obesity | 33.2% | — | |
| Depression | 19.4% | — | |
| Frequent Mental Distress | 17.1% | — | |
| COPD | 9.0% | — | |
| Current Smoking | 14.5% | — | |
| Heart Disease | 8.6% | — | |
| Stroke | 4.3% | — | |
| High Blood Pressure | 40.0% | — | |
| Poor General Health | 21.6% | — | |
| Disability | 34.6% | — | |
| No Leisure Physical Activity | 26.1% | — | |
| Binge Drinking | 14.1% | — | |
| Uninsured | 13.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Volusia's 9 hospitals.
Social Vulnerability Index
Overall0.70
Socioeconomic Status0.60
Household Composition & Disability0.69
Minority Status & Language0.68
Housing Type & Transportation0.69
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Volusia County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Adventhealth Daytona Beach | Daytona Beach | 362 | |
| Adventhealth Deland | Deland | 170 | |
| Adventhealth Fish Memorial | Orange City | 175 | |
| Adventhealth New Smyrna Beach | New Smyrna Beach | 109 | |
| Encompass Health Rehabilitation Hospital of Dayton | Daytona Beach | 50 | |
| Halifax Health /uf Health Medical Center of Delton | Deltona | 42 | |
| Halifax Health Medical Center | Daytona Beach | 709 | |
| Halifax Health Medical Center | Daytona Beach | 0 | |
| Select Specialty Hospital Daytona Beach | Daytona Beach | 34 |
Stay Informed on Florida Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.