Sarasota County
FloridaFIPS 12115
Pop. 434,0067 HospitalsSVI 0.37RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Sarasota County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.2% | 11.2% | ▼ |
| Adult Obesity | 28.8% | 35.9% | ▼ |
| Uninsured Rate | 13.5% | 14.4% | ▼ |
| PCPs per 10K | 7.9 | 5.2 | ▼ |
| Premature Death (YPLL) | 8,415.769 | — |
Source: County Health Rankings (2025)
Workforce Supply
364
Primary Care Physicians
77.6 per 100k
1,018
NPs & PAs
217.1 per 100k
362
Dentists
1,402
Hospital Beds
3.0 per 1,000
$12,773.69
Medicare Per Capita
1690.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Sarasota County | State Avg | |
|---|---|---|---|
| Diabetes | 13.1% | — | |
| Obesity | 29.4% | — | |
| Depression | 18.0% | — | |
| Frequent Mental Distress | 13.4% | — | |
| COPD | 8.6% | — | |
| Current Smoking | 10.8% | — | |
| Heart Disease | 9.4% | — | |
| Stroke | 4.4% | — | |
| High Blood Pressure | 41.9% | — | |
| Poor General Health | 18.4% | — | |
| Disability | 31.3% | — | |
| No Leisure Physical Activity | 23.3% | — | |
| Binge Drinking | 13.7% | — | |
| Uninsured | 9.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Sarasota's 7 hospitals.
Social Vulnerability Index
Overall0.37
Socioeconomic Status0.29
Household Composition & Disability0.41
Minority Status & Language0.50
Housing Type & Transportation0.46
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Sarasota County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Encompass Health Rehab Hospital of Sarasota | Sarasota | 116 | |
| Hca Florida Englewood Hospital | Englewood | 100 | |
| Hca Florida Sarasota Doctors Hospital | Sarasota | 155 | |
| Pam Health Rehabilitation Hospital of Venice | Nokomis | 42 | |
| Pam Specialty Hospital of Sarasota | Sarasota | 40 | |
| Sarasota Memorial Hospital | Sarasota | 897 | |
| Sarasota Memorial Hospital - Venice | North Venice | 212 |
Stay Informed on Florida Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.