Lee County
FloridaFIPS 12071
Pop. 760,8229 HospitalsSVI 0.71RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Lee County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.1% | 11.2% | ▼ |
| Adult Obesity | 31.1% | 35.9% | ▼ |
| Uninsured Rate | 17.1% | 14.4% | ▲ |
| PCPs per 10K | 6.6 | 5.2 | ▼ |
| Premature Death (YPLL) | 8,494.321 | — |
Source: County Health Rankings (2025)
Workforce Supply
515
Primary Care Physicians
61.7 per 100k
1,699
NPs & PAs
203.6 per 100k
483
Dentists
2,061
Hospital Beds
2.5 per 1,000
$12,732.61
Medicare Per Capita
1738.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Lee County | State Avg | |
|---|---|---|---|
| Diabetes | 14.7% | — | |
| Obesity | 30.2% | — | |
| Depression | 17.2% | — | |
| Frequent Mental Distress | 14.8% | — | |
| COPD | 8.5% | — | |
| Current Smoking | 12.3% | — | |
| Heart Disease | 9.0% | — | |
| Stroke | 4.4% | — | |
| High Blood Pressure | 40.5% | — | |
| Poor General Health | 19.9% | — | |
| Disability | 32.6% | — | |
| No Leisure Physical Activity | 26.3% | — | |
| Binge Drinking | 13.3% | — | |
| Uninsured | 14.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Lee's 9 hospitals.
Social Vulnerability Index
Overall0.71
Socioeconomic Status0.65
Household Composition & Disability0.61
Minority Status & Language0.73
Housing Type & Transportation0.67
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Lee County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Cape Coral Hospital | Cape Coral | 303 | |
| Gulf Coast Medical Center | Fort Myers | 699 | |
| Hca Florida Lehigh Hospital | Lehigh Acres | 53 | |
| Lee Memorial Hospital | Fort Myers | 895 | |
| North Port Behavioral Health | North Port | 96 | |
| Park Royal Hospital | Fort Myers | 126 | |
| Rehabilitation Hospital of Cape Coral | Cape Coral | 40 | |
| Rehabilitation Hospital of Fort Myers | Fort Myers | 60 | |
| Select Specialty Hospital-fort Myers | Fort Myers | 60 |
Stay Informed on Florida Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.