Alachua County
FloridaFIPS 12001
Pop. 278,4687 HospitalsSVI 0.61RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Alachua County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.9% | 11.2% | ▼ |
| Adult Obesity | 33.0% | 35.9% | ▼ |
| Uninsured Rate | 10.2% | 14.4% | ▼ |
| PCPs per 10K | 15.5 | 5.2 | ▼ |
| Premature Death (YPLL) | 8,031.658 | — |
Source: County Health Rankings (2025)
Workforce Supply
436
Primary Care Physicians
152.5 per 100k
1,413
NPs & PAs
494.1 per 100k
561
Dentists
2,271
Hospital Beds
7.9 per 1,000
$12,165.49
Medicare Per Capita
1990.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Alachua County | State Avg | |
|---|---|---|---|
| Diabetes | 10.8% | — | |
| Obesity | 31.9% | — | |
| Depression | 20.5% | — | |
| Frequent Mental Distress | 18.8% | — | |
| COPD | 6.5% | — | |
| Current Smoking | 12.3% | — | |
| Heart Disease | 5.8% | — | |
| Stroke | 3.2% | — | |
| High Blood Pressure | 31.8% | — | |
| Poor General Health | 18.8% | — | |
| Disability | 31.4% | — | |
| No Leisure Physical Activity | 22.1% | — | |
| Binge Drinking | 16.6% | — | |
| Uninsured | 12.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Alachua's 7 hospitals.
Social Vulnerability Index
Overall0.61
Socioeconomic Status0.63
Household Composition & Disability0.03
Minority Status & Language0.79
Housing Type & Transportation0.94
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Alachua County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Hca Florida North Florida Hospital | Gainesville | 528 | |
| North Fl/south Ga Veterans Health System | Gainesville | 350 | |
| Select Specialty Hospital Gainesville Inc | Gainesville | 44 | |
| Shands Hospital at the University of Florida | Gainesville | 0 | |
| The Vines Hospital | Ocala | 98 | |
| Uf Health Rehabilitation Hospital | Gainesville | 60 | |
| Uf Health Shands Hospital | Gainesville | 1054 |
Stay Informed on Florida Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.