Santa Barbara County
CaliforniaFIPS 06083
Pop. 448,22910 HospitalsSVI 0.87RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Santa Barbara County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.0% | 10.3% | ▼ |
| Adult Obesity | 31.6% | 30.4% | ▲ |
| Uninsured Rate | 9.2% | 7.2% | ▲ |
| PCPs per 10K | 7.7 | 6.9 | ▼ |
| Premature Death (YPLL) | 6,122.936 | — |
Source: County Health Rankings (2025)
Workforce Supply
343
Primary Care Physicians
77.7 per 100k
628
NPs & PAs
142.3 per 100k
420
Dentists
895
Hospital Beds
2.0 per 1,000
$13,034.86
Medicare Per Capita
1577.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Santa Barbara County | State Avg | |
|---|---|---|---|
| Diabetes | 10.7% | — | |
| Obesity | 26.5% | — | |
| Depression | 21.7% | — | |
| Frequent Mental Distress | 17.2% | — | |
| COPD | 5.4% | — | |
| Current Smoking | 11.1% | — | |
| Heart Disease | 5.8% | — | |
| Stroke | 3.1% | — | |
| High Blood Pressure | 30.8% | — | |
| Poor General Health | 22.9% | — | |
| Disability | 33.0% | — | |
| No Leisure Physical Activity | 24.5% | — | |
| Binge Drinking | 16.7% | — | |
| Uninsured | 12.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Santa Barbara's 10 hospitals.
Social Vulnerability Index
Overall0.87
Socioeconomic Status0.84
Household Composition & Disability0.34
Minority Status & Language0.91
Housing Type & Transportation0.96
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Santa Barbara County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Danis Psychiatric Hosp | Santa Barbara | 31 | |
| Federal Correctional Institute Hosp | Lompoc | 25 | |
| Goleta Valley Cottage Hospital | Santa Barbara | 122 | |
| Lompoc Valley Medical Center | Lompoc | 170 | |
| Marian Regional Medical Center | Santa Maria | 227 | |
| Santa Barbara College Infirmary | Santa Barbara | 16 | |
| Santa Barbara Cottage Hospital | Santa Barbara | 450 | |
| Santa Barbara County Psychiatric Health Facility | Santa Barbara | 16 | |
| Santa Ynez Valley Cottage Hospital | Solvang | 11 | CAH |
| Us Air Force Hosp | Lompoc | 105 |
Stay Informed on California Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.