Contra Costa County
CaliforniaFIPS 06013
Pop. 1,165,9279 HospitalsSVI 0.48RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Contra Costa County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.6% | 10.3% | ▼ |
| Adult Obesity | 28.4% | 30.4% | ▼ |
| Uninsured Rate | 5.2% | 7.2% | ▼ |
| PCPs per 10K | 10.1 | 6.9 | ▼ |
| Premature Death (YPLL) | 5,577.086 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,224
Primary Care Physicians
106.0 per 100k
959
NPs & PAs
83.0 per 100k
1,109
Dentists
1,486
Hospital Beds
1.3 per 1,000
$15,341.86
Medicare Per Capita
1648.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Contra Costa County | State Avg | |
|---|---|---|---|
| Diabetes | 10.9% | — | |
| Obesity | 28.2% | — | |
| Depression | 19.5% | — | |
| Frequent Mental Distress | 15.6% | — | |
| COPD | 4.6% | — | |
| Current Smoking | 9.4% | — | |
| Heart Disease | 5.3% | — | |
| Stroke | 3.0% | — | |
| High Blood Pressure | 30.7% | — | |
| Poor General Health | 18.5% | — | |
| Disability | 27.1% | — | |
| No Leisure Physical Activity | 23.4% | — | |
| Binge Drinking | 15.3% | — | |
| Uninsured | 8.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Contra Costa's 9 hospitals.
Social Vulnerability Index
Overall0.48
Socioeconomic Status0.32
Household Composition & Disability0.43
Minority Status & Language0.92
Housing Type & Transportation0.51
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Contra Costa County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Contra Costa Regional Medical Center | Martinez | 164 | |
| John Muir Behavioral Health Center | Concord | 73 | |
| John Muir Medical Center - Concord Campus | Concord | 303 | |
| John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 296 | |
| Kaiser Foundation Hospital - Antioch | Antioch | 150 | |
| Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | 362 | |
| San Ramon Regional Medical Center | San Ramon | 123 | |
| Sutter Delta Medical Center | Antioch | 111 | |
| Va Hosp | Martinez | 498 |
Stay Informed on California Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.