Yavapai County
ArizonaFIPS 04025
Pop. 236,2098 HospitalsSVI 0.60RUCC 3 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Yavapai County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.1% | 12.1% | ▼ |
| Adult Obesity | 27.7% | 34.9% | ▼ |
| Uninsured Rate | 16.1% | 14.0% | ▲ |
| PCPs per 10K | 5.5 | 5.3 | ▼ |
| Premature Death (YPLL) | 10,159.85 | — |
Source: County Health Rankings (2025)
Workforce Supply
119
Primary Care Physicians
47.8 per 100k
457
NPs & PAs
183.5 per 100k
175
Dentists
581
Hospital Beds
2.3 per 1,000
$10,740.48
Medicare Per Capita
1544.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Yavapai County | State Avg | |
|---|---|---|---|
| Diabetes | 12.0% | — | |
| Obesity | 27.3% | — | |
| Depression | 19.7% | — | |
| Frequent Mental Distress | 14.2% | — | |
| COPD | 9.4% | — | |
| Current Smoking | 12.5% | — | |
| Heart Disease | 8.7% | — | |
| Stroke | 4.5% | — | |
| High Blood Pressure | 37.8% | — | |
| Poor General Health | 20.4% | — | |
| Disability | 35.4% | — | |
| No Leisure Physical Activity | 22.5% | — | |
| Binge Drinking | 13.9% | — | |
| Uninsured | 10.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Yavapai's 8 hospitals.
Social Vulnerability Index
Overall0.60
Socioeconomic Status0.58
Household Composition & Disability0.55
Minority Status & Language0.55
Housing Type & Transportation0.60
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Yavapai County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bagdad Hosp | Bagdad | 11 | |
| Exceptional Community Hospital Prescott | Prescott | 8 | |
| Mountain Valley Regional Rehabilitation Hospital | Prescott Valley | 44 | |
| The Healing Place | Prescott | 16 | |
| Va Hosp | Prescott | 304 | |
| Va Hospital Northern Arizona Healthcare System | Prescott | 225 | |
| Verde Valley Medical Center | Cottonwood | 98 | |
| Yavapai Regional Medical Center | Prescott | 218 |
Stay Informed on Arizona Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.