Navajo County
ArizonaFIPS 04017
Pop. 106,7177 HospitalsSVI 0.98RUCC 4 (Urban Adj.)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Navajo County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.3% | 12.1% | ▲ |
| Adult Obesity | 38.5% | 34.9% | ▲ |
| Uninsured Rate | 15.4% | 14.0% | ▲ |
| PCPs per 10K | 6.3 | 5.3 | ▼ |
| Premature Death (YPLL) | 21,728.24 | — |
Source: County Health Rankings (2025)
Workforce Supply
64
Primary Care Physicians
58.6 per 100k
158
NPs & PAs
144.7 per 100k
78
Dentists
192
Hospital Beds
1.8 per 1,000
$12,408.39
Medicare Per Capita
1579.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Navajo County | State Avg | |
|---|---|---|---|
| Diabetes | 15.6% | — | |
| Obesity | 37.5% | — | |
| Depression | 22.1% | — | |
| Frequent Mental Distress | 18.7% | — | |
| COPD | 11.4% | — | |
| Current Smoking | 19.6% | — | |
| Heart Disease | 9.2% | — | |
| Stroke | 5.5% | — | |
| High Blood Pressure | 41.4% | — | |
| Poor General Health | 26.8% | — | |
| Disability | 40.3% | — | |
| No Leisure Physical Activity | 26.7% | — | |
| Binge Drinking | 11.7% | — | |
| Uninsured | 12.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Navajo's 7 hospitals.
Social Vulnerability Index
Overall0.98
Socioeconomic Status0.89
Household Composition & Disability0.99
Minority Status & Language0.91
Housing Type & Transportation0.94
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Navajo County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Changepoint Psychiatric Hospital | Lakeside | 16 | Rural |
| Ft Apache P H S Indian Hosp | Whiteriver | 52 | Rural |
| Hopi Health Care Center | Polacca | 15 | CAHRural |
| Kayenta Alternative Rural Hospital | Kayenta | 10 | Rural |
| Little Colorado Medical Center | Winslow | 25 | CAHRural |
| Summit Healthcare Regional Medical Center | Show Low | 101 | Rural |
| Whiteriver Phs Indian Hospital | Whiteriver | 40 | Rural |
Stay Informed on Arizona Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.