Houston County
AlabamaFIPS 01069
Pop. 107,2025 HospitalsSVI 0.72RUCC 3 (Metro)
Health Snapshot
| Metric | Houston County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.0% | 13.7% | ▼ |
| Adult Obesity | 37.5% | 41.3% | ▼ |
| Uninsured Rate | 11.7% | 11.1% | ▲ |
| PCPs per 10K | 8.2 | 4.4 | ▼ |
| Premature Death (YPLL) | 11,251.056 | — |
Source: County Health Rankings (2025)
Workforce Supply
110
Primary Care Physicians
101.4 per 100k
301
NPs & PAs
277.5 per 100k
74
Dentists
797
Hospital Beds
7.3 per 1,000
$12,463.15
Medicare Per Capita
1613.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Houston County | State Avg | |
|---|---|---|---|
| Diabetes | 16.8% | — | |
| Obesity | 41.4% | — | |
| Depression | 25.0% | — | |
| Frequent Mental Distress | 18.7% | — | |
| COPD | 9.7% | — | |
| Current Smoking | 17.2% | — | |
| Heart Disease | 8.3% | — | |
| Stroke | 4.9% | — | |
| High Blood Pressure | 45.6% | — | |
| Poor General Health | 26.8% | — | |
| Disability | 40.6% | — | |
| No Leisure Physical Activity | 30.6% | — | |
| Binge Drinking | 13.1% | — | |
| Uninsured | 11.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Houston's 5 hospitals.
Social Vulnerability Index
Overall0.72
Socioeconomic Status0.77
Household Composition & Disability0.75
Minority Status & Language0.73
Housing Type & Transportation0.39
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Houston County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Encompass Health Rehabilitation Hospital of Dothan | Dothan | 51 | |
| Flowers Hospital | Dothan | 235 | |
| Laurel Oaks Behavioral Health Center | Dothan | 24 | |
| Noland Hospital Dothan Ii, Llc | Dothan | 35 | |
| Southeast Health Medical Center | Dothan | 420 |
Stay Informed on Alabama Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.