Yukon-Koyukuk County
AlaskaFIPS 02290
Yukon-Koyukuk County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Yukon-Koyukuk County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.4% | 10.1% | ▲ |
| Adult Obesity | 39.5% | 34.3% | ▲ |
| Uninsured Rate | 19.1% | 15.9% | ▲ |
| PCPs per 10K | 1.9 | 11.6 | ▲ |
| Premature Death (YPLL) | 22,703.597 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Yukon-Koyukuk County | State Avg | |
|---|---|---|---|
| Diabetes | 16.4% | — | |
| Obesity | 38.1% | — | |
| Depression | 20.7% | — | |
| Frequent Mental Distress | 19.7% | — | |
| COPD | 10.8% | — | |
| Current Smoking | 29.3% | — | |
| Heart Disease | 9.4% | — | |
| Stroke | 5.5% | — | |
| High Blood Pressure | 41.0% | — | |
| Poor General Health | 31.1% | — | |
| Disability | 42.3% | — | |
| No Leisure Physical Activity | 29.6% | — | |
| Binge Drinking | 15.1% | — | |
| Uninsured | 13.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Yukon-Koyukuk County has no hospital. 20 of Alaska's counties are hospital deserts.
See all hospital deserts in AlaskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Yukon-Koyukuk County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Fairbanks Memorial Hospital | Fairbanks North Star | 162 | 117.7 mi |
| Us Air Force Hosp | Fairbanks North Star | 20 | 141.2 mi |
| Mat-su Regional Medical Center | Matanuska-Susitna | 74 | 273 mi |
| Us Public Health Service Hosp | Anchorage | 381 | 292 mi |
| Alaska Regional Hospital | Anchorage | 250 | 292.9 mi |
Related Pages
Stay Informed on Alaska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.