Lake and Peninsula County
AlaskaFIPS 02164
Lake and Peninsula County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Lake and Peninsula County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.8% | 10.1% | ▲ |
| Adult Obesity | 38.2% | 34.3% | ▲ |
| Uninsured Rate | 19.2% | 15.9% | ▲ |
| PCPs per 10K | 0.0 | 11.6 | ▲ |
| Premature Death (YPLL) | 20,072.785 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Lake and Peninsula County | State Avg | |
|---|---|---|---|
| Diabetes | 12.7% | — | |
| Obesity | 40.1% | — | |
| Depression | 21.4% | — | |
| Frequent Mental Distress | 19.9% | — | |
| COPD | 8.2% | — | |
| Current Smoking | 25.8% | — | |
| Heart Disease | 6.9% | — | |
| Stroke | 4.1% | — | |
| High Blood Pressure | 34.5% | — | |
| Poor General Health | 26.3% | — | |
| Disability | 37.5% | — | |
| No Leisure Physical Activity | 28.1% | — | |
| Binge Drinking | 17.7% | — | |
| Uninsured | 12.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Lake and Peninsula County has no hospital. 20 of Alaska's counties are hospital deserts.
See all hospital deserts in AlaskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Lake and Peninsula County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Us Navy Station Hosp | Kodiak Island | 15 | 115.2 mi |
| Providence Kodiak Island Medical Ctr | Kodiak Island | 25 | 149.5 mi |
| Kanakanak Hospital | Dillingham | 15 | 169.6 mi |
| South Peninsula Hospital | 22 | 203.7 mi | |
| Central Peninsula General Hospital | 49 | 250.1 mi |
Related Pages
Stay Informed on Alaska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.