Anchorage County
AlaskaFIPS 02020
Pop. 291,2478 HospitalsSVI 0.61RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Anchorage County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.9% | 10.1% | ▼ |
| Adult Obesity | 29.6% | 34.3% | ▼ |
| Uninsured Rate | 12.1% | 15.9% | ▼ |
| PCPs per 10K | 11.6 | 11.6 | ▲ |
| Premature Death (YPLL) | 9,853.064 | — |
Source: County Health Rankings (2025)
Workforce Supply
330
Primary Care Physicians
115.4 per 100k
904
NPs & PAs
316.0 per 100k
390
Dentists
1,122
Hospital Beds
3.9 per 1,000
$11,173.35
Medicare Per Capita
1652.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Anchorage County | State Avg | |
|---|---|---|---|
| Diabetes | 9.2% | — | |
| Obesity | 35.6% | — | |
| Depression | 21.8% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 5.6% | — | |
| Current Smoking | 14.8% | — | |
| Heart Disease | 5.2% | — | |
| Stroke | 2.9% | — | |
| High Blood Pressure | 31.7% | — | |
| Poor General Health | 18.4% | — | |
| Disability | 28.2% | — | |
| No Leisure Physical Activity | 20.4% | — | |
| Binge Drinking | 17.9% | — | |
| Uninsured | 9.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Anchorage's 8 hospitals.
Social Vulnerability Index
Overall0.61
Socioeconomic Status0.40
Household Composition & Disability0.39
Minority Status & Language0.83
Housing Type & Transportation0.82
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Anchorage County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Alaska Native Medical Center | Anchorage | 167 | |
| Alaska Psychiatric Institute | Anchorage | 95 | |
| Alaska Regional Hospital | Anchorage | 250 | |
| North Star Hospital | Anchorage | 140 | |
| Providence Alaska Medical Center | Anchorage | 401 | |
| St Elias Specialty Hospital | Anchorage | 59 | |
| Us Naval Hosp | Anchorage | 18 | |
| Us Public Health Service Hosp | Anchorage | 381 |
Stay Informed on Alaska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.