Aleutians West County
AlaskaFIPS 02016
Aleutians West County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Aleutians West County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.2% | 10.1% | ▲ |
| Adult Obesity | 28.9% | 34.3% | ▼ |
| Uninsured Rate | 16.7% | 15.9% | ▲ |
| PCPs per 10K | 5.9 | 11.6 | ▲ |
| Premature Death (YPLL) | 5,785.397 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Aleutians West County | State Avg | |
|---|---|---|---|
| Diabetes | 10.7% | — | |
| Obesity | 35.1% | — | |
| Depression | 16.9% | — | |
| Frequent Mental Distress | 16.4% | — | |
| COPD | 5.4% | — | |
| Current Smoking | 19.1% | — | |
| Heart Disease | 5.0% | — | |
| Stroke | 2.9% | — | |
| High Blood Pressure | 30.1% | — | |
| Poor General Health | 20.6% | — | |
| Disability | 28.9% | — | |
| No Leisure Physical Activity | 25.1% | — | |
| Binge Drinking | 20.4% | — | |
| Uninsured | 12.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Aleutians West County has no hospital. 20 of Alaska's counties are hospital deserts.
See all hospital deserts in AlaskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Aleutians West County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Yukon Kuskokwim Delta Reg Hospital | Bethel | 50 | 967.3 mi |
| Kanakanak Hospital | Dillingham | 15 | 1047.2 mi |
| Norton Sound Regional Hospital | Nome | 21 | 1069.5 mi |
| Us Navy Station Hosp | Kodiak Island | 15 | 1182.9 mi |
| Providence Kodiak Island Medical Ctr | Kodiak Island | 25 | 1220.6 mi |
Related Pages
Stay Informed on Alaska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.